COSCUP x UbuCon Asia 2026 錄取攤位公告/Full List of Accepted Community Booths at COSCUP x UbuCon Asia 2026
Full List of Accepted Community Booths at COSCUP x UbuCon Asia 2026
COSCUP x UbuCon Asia 2026 Booth now release. See which community you can meet on COSCUP x UbuCon Asia 2026.
| No. | Community | Introduction |
|---|---|---|
| 01 | UbuCon Asia | HackMD |
| 02 | Ubuntu Community & Ubuntu-TW | HackMD |
| 03 | Cloud Native Taiwan User Group x WasmEdge | HackMD |
| 04 | Automotive Grade Linux | HackMD |
| 05 | Ruby Taiwan | HackMD |
| 06 | Wikimedia Movement in AI Era | HackMD |
| 07 | t2linux | HackMD |
| 08 | Twinkle AI | HackMD |
| 09 | Taiwan JVM team | HackMD |
| 10 | Interledger Foundation | HackMD |
| 11 | SITCON Student Information Technology Conference | HackMD |
| 12 | OpenEverest | HackMD |
| 13 | WordPress Taiwan Community | HackMD |
| 14 | OSPN (Open Source People Network) Japan | HackMD |
| 15 | GolangTW | HackMD |
| 16 | opencocon distribution | HackMD |
| 17 | Open Culture Foundation | HackMD |
| 18 | GDG TW (Google Developers Groups Taiwan) | HackMD |
| 19 | FediDev KR & FediLUG (Japan) | HackMD |
| 20 | Blockchain and Distributed Ledger | HackMD |
| 21 | Open-EP (E-Paper) Community | HackMD |
| 22 | FOSS for All | HackMD |
| 23 | MozTW, Mozilla Taiwan Community | HackMD |
| 24 | Olares – Open-Source Local AI, Personal Cloud, and Open Hardware | HackMD |
| 25 | Hacking Thursday x TOSSUG | HackMD |
| 26 | PyCon Taiwan | HackMD |
| 27 | PostgreSQL | HackMD |
| 28 | Fukuoka's Engineer Cafe: Building a Global OSS Community Model | HackMD |
| 29 | Tokai.app: BCI-Powered Agentic AI for Neurodivergent Productivity | HackMD |
| 30 | Zillaforge | HackMD |
| 31 | Foss United Foundation + FLOSS/fund | HackMD |
| 32 | g0v Jothon | HackMD |
| 33 | VideoLAN | HackMD |
| 34 | HKCOTA x HK Cloud Developer Association | HackMD |
| 35 | UBports Foundation | HackMD |
| 36 | SCINT × SCAICT × SCIST × TKUITOCC | HackMD |
Items provided:
- One table (180 x 60 cm) and two chairs
- Tables should be shared with other communities if necessary.
- At least ONE 110V AC socket
- Total power consumption mustn't exceed 550W; bring your own power strip if needed.
We will provide a more detailed booth specification document in the future, so please keep an eye on your inbox!
If you have any questions, please contact program@coscup.org
社群攤位正式錄取名單公布啦~
快來看看有哪些社群參與!
| No. | 社群 | 介紹 |
|---|---|---|
| 01 | UbuCon Asia | HackMD |
| 02 | Ubuntu Community & Ubuntu-TW | HackMD |
| 03 | Cloud Native Taiwan User Group x WasmEdge | HackMD |
| 04 | Automotive Grade Linux | HackMD |
| 05 | Ruby Taiwan | HackMD |
| 06 | AI時代的維基媒體運動 | HackMD |
| 07 | t2linux | HackMD |
| 08 | Twinkle AI | HackMD |
| 09 | JVM 台灣代表隊 | HackMD |
| 10 | Interledger Foundation | HackMD |
| 11 | SITCON 學生計算機年會 | HackMD |
| 12 | OpenEverest | HackMD |
| 13 | WordPress Taiwan Community | HackMD |
| 14 | OSPN(Open Source People Network)日本 | HackMD |
| 15 | GolangTW | HackMD |
| 16 | opencocon distribution | HackMD |
| 17 | OCF 開放文化基金會 | HackMD |
| 18 | GDG TW (Google Developers Groups Taiwan) | HackMD |
| 19 | FediDev KR & FediLUG (Japan) | HackMD |
| 20 | Blockchain and Distributed Ledger | HackMD |
| 21 | Open-EP (E-Paper) Community | HackMD |
| 22 | FOSS for All | HackMD |
| 23 | MozTW / Mozilla 台灣社群 | HackMD |
| 24 | Olares – Open-Source Local AI, Personal Cloud, and Open Hardware | HackMD |
| 25 | Hacking Thursday x TOSSUG | HackMD |
| 26 | PyCon Taiwan | HackMD |
| 27 | PostgreSQL | HackMD |
| 28 | Fukuoka's Engineer Cafe: Building a Global OSS Community Model | HackMD |
| 29 | Tokai.app:由腦機介面驅動、專為神經多樣性者打造的代理型人工智慧(Agentic AI)生產力工具 | HackMD |
| 30 | 開源雲 Zillaforge | HackMD |
| 31 | Foss United Foundation + FLOSS/fund | HackMD |
| 32 | g0v 揪松團 | HackMD |
| 33 | VideoLAN | HackMD |
| 34 | HKCOTA x 香港雲協 | HackMD |
| 35 | UBports Foundation | HackMD |
| 36 | 北中南學生資訊社群 & 淡江大學資訊科技及開放文化社群 | HackMD |
大會提供物品:
- 一張桌子(180 x 60 cm)且配有兩張椅子,有可能與其他社群共桌。
- 至少一個 110V 電力插座(總消耗功率 550W 內),建議自行攜帶電力延長線。
日後我們會提供更詳細的攤位規格書供社群參考,再仔細注意信箱喔!
任何問題,請洽詢 program@coscup.org
留言